Use your BROWSER'S "BACK" BUTTON to Return to the Store
Model Dia (mm) F.L.(mm) F-Ratio Weight D/T Coat SiO Material Surface Accuracy
4.5f8 114mm 914mm f/8 8 to 1 Al 86% Yes 1 1/8 wave
6f5 (N.A.) 150mm 760mm f/5 8 to 1 Al 86% Yes 1 1/8 wave
6f8 150mm 1220mm f/8 8 to 1 Al 86% Yes 1 1/8 wave
8f5 (N.A.) 200mm 914mm f/4.5 8 to 1 AL 86% Yes 1 1/8 wave
8f6 200mm 1220mm f/6 8 to 1 Al 86% Yes 1 1/8 wave
10f5 250mm 1270mm f/5 8 to 1 AL 86% Yes 1 1/8 wave
12f5 300mm 1500mm f/5 15#, 6.8kg 8 to 1 Al 86% Yes 1 1/8 wave
F.L. = Focal length in millimeters
F-Ratio = F.L. / Dia.
D/T = Diameter to Thickness Ratio
Material: 1 = Precision Annealed Optical Glass
Use your BROWSER'S "BACK" BUTTON to Return to the Store